Danish teams
A team counts as Danish when Liquipedia lists the organisation as Danish, when at least 3 of its active players are Danish, or when it plays in a POWER Ligaen division.
A team counts as Danish when Liquipedia lists the organisation as Danish, when at least 3 of its active players are Danish, or when it plays in a POWER Ligaen division.
Click a row for roster, matches and VRS history. Monthly change compares with the previous VRS snapshot. League shows the team's highest POWER Ligaen division.
| Roster | Last result | ||||||
|---|---|---|---|---|---|---|---|
| #14 | #12 | 1572 | -102 | – | Staehrphzyryusiuhycmtry | L vs Eternal Fire · 29 Oct | |
| #42 | #32 | 1365 | -21 | – | LeakzsalazarNickyBIceBergMistR | L vs HEROIC · 21 Oct | |
| #105 | – | 1030 | -101 | – | ZyphonAnlelele | L vs HYPERSPIRIT · 19 Oct | |
| #118 | #85 | 982 | +43 | Ligaen · #1 | ZantokwezzsL1m3QueenixAltekz | W 13–3 vs struggletony · 2 Nov | |
| OGDanish org | #153 | #109 | 831 | -192 | – | spookebodyyEx3rciceChuckyynut nut | L vs Iberian Soul · 31 Oct |
| #170 | #119 | 770 | -51 | – | fejtZN4xx1sjelooopee | L vs Voca · 2 Oct | |
| #200 | #140 | 710 | -63 | Ligaen · #5 | BotmanKralleJb0RUPslexaBukhavez | W 13–2 vs MASQ · 3 Nov | |
| #284 | #189 | 589 | +36 | Ligaen · #2 | emili0JiaceEgelundBakorinoAvou | W 13–9 vs Linx Legacy Esport · 2 Nov | |
| #352 | #232 | 464 | -5 | Ligaen · #3 | FallisETYYYViggo | W 16–14 vs ECSTATIC · 2 Nov | |
| – | – | – | – | Ligaen · #4 | mathiaskiBorzSEDokuthamlikeJunyme | L 13–16 vs Invicta · 3 Nov | |
| – | – | – | – | Ligaen · #6 | No active players listed | L 14–16 vs EA Copenhagen · 2 Nov | |
| – | – | – | – | Ligaen · #7 | ?superflikDeeQueDavudcrax?Joker | L 2–13 vs MASONIC · 3 Nov | |
| – | – | – | – | Ligaen · #8 | birdfromskyTwinxAltekzzirexSP4C3CR34T0R | L 3–13 vs WOPA Esport · 2 Nov | |
| – | – | – | – | 1. Division · #1 | ?kralleBotman?Xywzz?Borsty?blamz | W 13–4 vs Invicta Academy · 3 Nov | |
| – | – | – | – | 1. Division · #2 | ?Troski?PihLziNh0?happym1x?Bloody?Minken | L 9–13 vs Sashi Academy · 3 Nov | |
| – | – | – | – | 1. Division · #3 | FewBeddynoikeDjdamecykel | W 13–5 vs Invicta Academy · 3 Nov | |
| – | – | – | – | 1. Division · #4 | ?Terpi?PederseNN?orla?dmacheat?MulTI | L 5–13 vs AaB · 3 Nov | |
| – | – | – | – | 1. Division · #6 | ?sl1ze?artie?fuzion?fredens?Meldola | W 16–13 vs Linx Legacy · 3 Nov | |
| – | – | – | – | 1. Division · #7 | ?Pepemeister?rosen?Palerider?Alex AJ?NightmareZ | W 13–9 vs HyperioN · 3 Nov | |
| – | – | – | – | 1. Division · #8 | ?k0bra?bubbi?Møller?Bukki | W 16–12 vs AaB Academy · 4 Nov | |
| – | – | – | – | 1. Division · #9 | ?bang?Berner?Noedegaard?Halfaurora | L 5–13 vs Evo Novo Grotten · 3 Nov | |
| – | – | – | – | 1. Division · #10 | ?Diirty?w4ve?V1go?Zengo | L 12–16 vs Sera Esport · 4 Nov | |
| – | – | – | – | 2. Division B · #1 | ?oJay?zaka?coachdp?Demuth?gReas | W 13–8 vs goatgang jr · 4 Nov | |
| – | – | – | – | 2. Division A · #1 | ?Loydz?TEKNO?Krilz?Casino?Hynxu | W 13–10 vs Unsigned Vultures · 4 Nov | |
| – | – | – | – | 2. Division B · #2 | ?Kris1chili?M4d5?B4GG3?Ekke?Zutte | L 5–13 vs Afdanket Deluxe · 4 Nov | |
| – | – | – | – | 2. Division A · #2 | ?NoProblemGuy?daxy?Borch?BloMMeN?MSN | W 16–13 vs Pyckna · 4 Nov | |
| – | – | – | – | 2. Division A · #3 | ?-C_c?siroN?p4k1e?Will?SlapShot | W 13–8 vs Pyckna · 3 Nov | |
| – | – | – | – | 2. Division B · #3 | ?Koozy?Winterzz?sparky?darkness?oPt1mum | W 13–8 vs goatgang jr · 3 Nov | |
| – | – | – | – | 2. Division B · #4 | ?Heimdal369?Juhl?HeadsetNiels?Brad?Gibzzy | W 13–7 vs OIS eSport · 4 Nov | |
| – | – | – | – | 2. Division A · #4 | ?Tommygg?ToweRko5te?IWERSEN?RothauseNN | W 13–6 vs Ølgod Efterskole 1 · 4 Nov | |
| – | – | – | – | 2. Division B · #5 | ?Magn9009?Teelz?Godfig?ZoTeX?Bobbyskou | W 13–6 vs Afdanket Deluxe · 2 Nov | |
| – | – | – | – | 2. Division A · #5 | ?soid?flaxzy?ChrisAzz?P3ekZ?MeSterLund | L 10–13 vs Pyckna · 4 Nov | |
| – | – | – | – | 2. Division B · #6 | ?Refl1cK?OLE?-AzN?-Skelkjaer?-yAKSON445 | L 10–13 vs Gator Gaming · 28 Oct | |
| – | – | – | – | 2. Division A · #6 | ?BaLsNeR?popper?Hipster?MgN0xX?Kaito | W 13–8 vs Frogiz · 3 Nov | |
| – | – | – | – | 2. Division A · #7 | ?Frosty?Bl0mmen?r3n?Kakz1?topez | W 13–2 vs Ølgod Efterskole 1 · 28 Oct | |
| – | – | – | – | 2. Division B · #7 | ?GramMagie?ThorseN?mytozito?Sh3de?Jahstzz | W 13–10 vs HAWKS ESPORTS · 28 Oct | |
| – | – | – | – | 2. Division A · #8 | ?RuTz0u?tAOUNTED?Bunke?Soerensen?PrMacklejne | L 8–13 vs Unsigned Vultures · 28 Oct | |
| – | – | – | – | 2. Division B · #8 | ?ST0L3N?kaare?K1RK?Chanas?j0sh123 | L 8–13 vs Afdanket Deluxe · 4 Nov | |
| – | – | – | – | 2. Division B · #9 | ?ShadowEagle?Suuplex?LuKZeN?Trun1eX?Br0k9n | L 7–13 vs Afdanket Deluxe · 4 Nov | |
| – | – | – | – | 2. Division A · #9 | ?moxx?chirp?Kr1lleWX?xZok0?KN4PII | L 5–13 vs Frogiz · 4 Nov | |
| – | – | – | – | 2. Division A · #10 | ?Hunterz?Doomz?Jokab?money?spinatfugleN | W 13–5 vs Ølgod Efterskole 1 · 4 Nov | |
| – | – | – | – | 2. Division B · #10 | ?Bubz?M4TH?Bukzu2k | L 7–13 vs Hansen & Korsholm · 4 Nov | |
| – | – | – | – | 3. Division C · #1 | ?Thugger?Noxinho?weDz?Orginialz?Kvejborg | W 13–10 vs Spildt Potentiale · 3 Nov | |
| – | – | – | – | 3. Division A · #1 | ?kaiser?mad1nho?zwe?Hosbond?RayziNN | W 13–4 vs Ølgod Efterskole 2 · 4 Nov | |
| – | – | – | – | 3. Division D · #1 | ?sleazyh?SokS?DamiX?Kjaerulff?FULLSHOCK67 | W 19–17 vs Rapid Batman · 3 Nov | |
| – | – | – | – | 3. Division B · #1 | ?Jensen?Flaxii?Kyrem?JEFFERM?TigerX | W 13–4 vs de_sperate · 28 Oct | |
| – | – | – | – | 3. Division B · #2 | ?extr3me?PHX?Schlag?LuND59?m0ment | W 19–16 vs Taktisk Tilfældighed · 4 Nov | |
| – | – | – | – | 3. Division C · #2 | HECTOz?Trip?kyn1sk?chr1llz?Z4Q | W 13–5 vs Team Lycan · 3 Nov | |
| – | – | – | – | 3. Division A · #2 | ?mjaay?empyreaN?Johnny?RyDex?mada | W 13–9 vs Skamling Academy · 4 Nov | |
| – | – | – | – | 3. Division D · #2 | ?Grønlænderen?kraftVAERK?Schmidt?fred?ZPU | W 13–8 vs Avaron · 28 Oct | |
| – | – | – | – | 3. Division A · #3 | ?Helbo?jabuin?randy?EmilMix?OleJenner | W 13–6 vs Demonz · 4 Nov | |
| – | – | – | – | 3. Division D · #3 | ?Tjoeb?ItsGlonk?KiKo?DaneBTW?Flueenn | W vs Avaron · 4 Nov | |
| – | – | – | – | 3. Division B · #3 | ?Bjoernsk0v?m1L?Bifer?Steen?FREB | W 13–2 vs Sørby Demonic · 4 Nov | |
| – | – | – | – | 3. Division C · #3 | ?qvx?Socby?Noqz?m1skel?WizzeZ | W 13–5 vs Rykker Baduljen · 4 Nov | |
| – | – | – | – | 3. Division B · #4 | ?marquez?Sad M0nkey?sportyred?vlc?KiPz | W 19–17 vs NXR ALPHAS · 4 Nov | |
| – | – | – | – | 3. Division D · #4 | ?Gubbe?K1ngWave?Zer0?ROMER?Get_Left | W vs Avaron · 4 Nov | |
| – | – | – | – | 3. Division A · #4 | ?Johan?HejToby?Friis?Ir0n1ce?Charl1e | L 9–13 vs goatgang · 4 Nov | |
| – | – | – | – | 3. Division C · #4 | ?gyojino?HJYNS?birchje?watcha?Cabotnii | L 5–13 vs FROSTX Esport · 3 Nov | |
| – | – | – | – | 3. Division A · #5 | ?Tjeller?sLamu?vester?mUNCH?Blankebab | L 6–13 vs Fatteholdet · 4 Nov | |
| – | – | – | – | 3. Division D · #5 | ?LucaTrold?Sewerin?AbbLeu?Holland?brink | W 13–11 vs Linx Academy Blue · 4 Nov | |
| – | – | – | – | 3. Division B · #5 | ?D0SK4R?FearLess?ArC?Vesterholt?QV1STUS | L 2–13 vs Taktisk Tilfældighed · 4 Nov | |
| – | – | – | – | 3. Division C · #5 | ?Farmen2k?Freddo?Cyb3rN?Grønning | W 13–2 vs Rykker Baduljen · 4 Nov | |
| – | – | – | – | 3. Division A · #6 | ?Madsen?koppeN?LamzN?Mickyy?BjergGeden | L 10–13 vs goatgang · 4 Nov | |
| – | – | – | – | 3. Division D · #6 | ?Pandafresh?Winther?Chr1ll3r?Dr0nen?Ska1ps | L 11–13 vs Linx Academy Blue · 3 Nov | |
| – | – | – | – | 3. Division B · #6 | ?Offline?Tykke?NJ?HEADKING?Schub | L 17–19 vs Amager Chimeras · 4 Nov | |
| – | – | – | – | 3. Division C · #6 | ?Bjuring?Theodor?T0fty?LaChr1ss?Kunuk | L 12–16 vs STYX · 4 Nov | |
| – | – | – | – | 3. Division D · #7 | ?Lavlund?Poopz?Res666?EE55 | L vs Ascend Esport · 4 Nov | |
| – | – | – | – | 3. Division A · #7 | ?WintherJR?And3rs?Dolph1n?F0rb1dden?Merzo | L 13–16 vs goatgang · 4 Nov | |
| – | – | – | – | 3. Division B · #7 | ?Patchi?AziX?D1TLEV?Er1k?tric | L 4–13 vs Sørby Demonic · 4 Nov | |
| – | – | – | – | 3. Division C · #7 | ?GAMMELfax?Skov?Gubb1?N0weay?zjams | L 7–13 vs Red Pandas · 4 Nov | |
| – | – | – | – | 3. Division B · #8 | ?Monesist?Obber?Larsenator?Batman?Ol3ctr0n | W 13–9 vs Amager Chimeras · 4 Nov | |
| – | – | – | – | 3. Division D · #8 | ?Aioeh?Castle?pap4skunk?fedesvin31?Leo | L 8–13 vs RB YANKEE · 4 Nov | |
| – | – | – | – | 3. Division C · #8 | ?jenz?Viggo?Bech?peterhvempeter?cap | L 4–13 vs STYX · 4 Nov | |
| – | – | – | – | 3. Division A · #8 | ?anderizzle?spilmester?ikeasofa?fent?Eillgner | L 18–22 vs Fatteholdet · 3 Nov | |
| – | – | – | – | 3. Division B · #9 | ?Rynov?mLP?zitrez?slummy | W 13–3 vs CsStrats · 3 Nov | |
| – | – | – | – | 3. Division C · #9 | ?Eo0?aliZ-?Gokk?Roxsig?4RT0S | L 4–13 vs FREELANCERS · 3 Nov | |
| – | – | – | – | 3. Division D · #9 | ?Grandyy?J1t?ducky?LEG4CY?Thorenfeldt | L 11–13 vs RB YANKEE · 4 Nov | |
| – | – | – | – | 3. Division A · #9 | ?Velo?ebbe?N1de?d0zeN?Señor | W 19–17 vs Gaming By Legends - Flux · 28 Oct | |
| – | – | – | – | 3. Division B · #10 | ?Afslappet?br4ndt?R1gth0us?Willatzen | W 13–8 vs NXR ALPHAS · 4 Nov | |
| – | – | – | – | 3. Division D · #10 | ?Falken?Carry Harry?Crackielicious?Jemme?LordLaks | L 6–13 vs Rapid Batman · 2 Nov | |
| – | – | – | – | 3. Division A · #10 | ?JetteP?Pulv1nar?Atlas?ZYPX?Za1k | L 4–13 vs Prestige Academy · 4 Nov | |
| – | – | – | – | 3. Division C · #10 | ?W1CK3D?B3rb4r?BigManThing?PotatoE?YoungEuro | L 2–13 vs STYX · 4 Nov | |
| – | – | – | – | 4. Division C · #1 | Grillervigg0?Zachy?Ryuga?Skaarup | W 13–3 vs Uppercuthummerklo · 3 Nov | |
| – | – | – | – | 4. Division A · #1 | ?B1RKE?Adeyemi?Sjebs?Olli?D1RKE | W 13–0 vs Northern Disciples · 3 Nov | |
| – | – | – | – | 4. Division B · #1 | ?Sch1elke?IverseNN?H3LLO?greygoose?Nwe | W 13–11 vs SycKs · 4 Nov | |
| – | – | – | – | 4. Division C · #2 | ?Dopp13R?Micro?Hassel?cato?varmkakao | W 13–5 vs Sørby Oracle · 4 Nov | |
| – | – | – | – | 4. Division B · #2 | ?ratz?Lucaskoh?keppy?t0g?IVERSEN | W 13–1 vs Rydhave Grøn · 2 Nov | |
| – | – | – | – | 4. Division A · #2 | ?konge?Klokke?NEKROZ?H3WAL0?Hyppe | W 13–2 vs AaB Spartans · 4 Nov | |
| – | – | – | – | 4. Division A · #3 | ?Sukkerzhok?Note?Kuy_Ray?Josefine?LuuL | W 13–11 vs Gaming By Legends - Demons · 3 Nov | |
| – | – | – | – | 4. Division B · #3 | ?Groen?Counnie?Elo?Tapz?zerM | W 13–9 vs Fluxile · 4 Nov | |
| – | – | – | – | 4. Division C · #3 | ?Tapz?Zissi?KlekzZ?snydehans?M0RTENS3N | L 14–16 vs BeerBallers · 3 Nov | |
| – | – | – | – | 4. Division C · #4 | ?Xaliz?shamini?m1NP?kaas?Derp | L 5–13 vs Store Mads · 3 Nov | |
| – | – | – | – | 4. Division A · #4 | ?Holm?PIXEL?Maksi?Arch_NP?KeepR | L 4–13 vs King of Dead · 28 Oct | |
| – | – | – | – | 4. Division B · #4 | ?fezzooo?ShadowH0aNi?quintwo?Dokzito?Cobrazxc | W 13–7 vs Avanti Future · 28 Oct | |
| – | – | – | – | 4. Division B · #5 | ?Arni?TristanW?P1ngu?C0MPL3X?FlicX | L 7–13 vs Albertslund Esport · 4 Nov | |
| – | – | – | – | 4. Division A · #5 | ?LloyddDK?KMJ?Rooxy?MortvaderJR | W 13–3 vs AaB Spartans · 3 Nov | |
| – | – | – | – | 4. Division C · #5 | ?Chrille?Peytz?Siko?mypror | L 9–13 vs Flares Evolution · 27 Oct | |
| – | – | – | – | 4. Division B · #6 | ?baz1kki?haon?neander?Søgaard?EC0 | W 13–7 vs Avanti Future · 4 Nov | |
| – | – | – | – | 4. Division A · #6 | ?Celox666?daze?T3DDY?Aben_Carry?champen | L 12–16 vs Sørby Immortals · 3 Nov | |
| – | – | – | – | 4. Division C · #6 | ?TAUMAN?markuss?frigg?MF?tr1xsn | W 13–6 vs Egopeeks · 3 Nov | |
| – | – | – | – | 4. Division B · #7 | ?Nitr4m?joejoe?niginz?Nanshan?Ra1z | L 9–13 vs Team SHOP21.DK · 4 Nov | |
| – | – | – | – | 4. Division A · #7 | ?b0nde?Classicfr3ddy?Ng1nx?Bl4se?lucc0 | W 13–1 vs AaB Spartans · 4 Nov | |
| – | – | – | – | 4. Division C · #7 | ?duxie?Astic0-?Snoa?Krist?Schmidtii | W 13–5 vs BeerBallers · 3 Nov | |
| – | – | – | – | 4. Division A · #8 | ?woop?ShiftingRabbit?HaZz?Weide?steezer | L 1–13 vs Northern Disciples · 4 Nov | |
| – | – | – | – | 4. Division C · #8 | ?Vangel?Viz?AlexE?Fedefido?Phax | L 5–13 vs Flares Evolution · 4 Nov | |
| – | – | – | – | 4. Division B · #8 | ?Ma1ce?TudeZ?Vester?Peress0?M1kkelsen | L 11–13 vs Zk Haha · 4 Nov | |
| – | – | – | – | 4. Division C · #9 | ?r0se?Wonzi?north?Xiko?Avix | L 6–13 vs HavneTid · 3 Nov | |
| – | – | – | – | 4. Division A · #9 | ?Mag1c?ms?-Denji- | L 11–13 vs Gudsbørn · 3 Nov | |
| – | – | – | – | 4. Division B · #9 | ?Alexmagi?ilumbull?StampeLampe?Simsim2323?WAXY | L 10–13 vs Fluxile · 3 Nov | |
| – | – | – | – | 4. Division B · #10 | ?h0kusa?CARLSB3RG | L vs Zk Haha · 10 Sept | |
| – | – | – | – | 4. Division A · #10 | ?vexa-?Rikzh?Hanz1?Naja?Maline | L 7–13 vs Amager Phoenixes · 27 Oct | |
| – | – | – | – | 4. Division C · #10 | ?Matton?DeTecT?JKR?R1NGROS3?Spantinho | L 6–13 vs HavneTid · 3 Nov |
VRS roster "EAC" (#123) is an earlier roster of a team already listed, so it is not shown separately. VRS roster "Washed" (#219) has a Danish core but last played 2026-06-13, so it is treated as inactive. 469 roster player(s) have no nationality on Liquipedia (most are lower-division players without a Liquipedia page); they count as non-Danish for the player rule.