Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Celox666 | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| daze | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| T3DDY | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Aben_Carry | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| champen | ?Unknown | – | – | No FACEIT ID on Liquipedia |
Coach: retsev
On liga.dust2.dk: stand-in Artifix.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 4. Division A Promotion playoff | 6 | 16 | 6 | -48 | 18 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 3 Nov | L 12–16 | Sørby Immortals | POWER Ligaen · CEPTER 4. Division A |
| 3 Nov | W 13–7 | AaB Spartans | POWER Ligaen · CEPTER 4. Division A |
| 27 Oct | W 13–7 | Gator Gaming Medusa | POWER Ligaen · CEPTER 4. Division A |
| 27 Oct | L 8–13 | Linx Academy Rose | POWER Ligaen · CEPTER 4. Division A |
| 27 Oct |
| W 13–11 |
| Northern Disciples |
| POWER Ligaen · CEPTER 4. Division A |
| 20 Oct | W 13–11 | Gaming By Legends - Demons | POWER Ligaen · CEPTER 4. Division A |
| 20 Oct | L 0–13 | Gudsbørn | POWER Ligaen · CEPTER 4. Division A |
| 6 Oct | W 13–11 | Gator Gaming Medusa | POWER Ligaen · CEPTER 4. Division A |
| 6 Oct | L 11–13 | AaB Spartans | POWER Ligaen · CEPTER 4. Division A |
| 29 Sept | L 7–13 | Gaming By Legends - Demons | POWER Ligaen · CEPTER 4. Division A |
| 29 Sept | L 7–13 | King of Dead | POWER Ligaen · CEPTER 4. Division A |
| 29 Sept | L 2–13 | Linx Academy Rose | POWER Ligaen · CEPTER 4. Division A |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.