Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Jensen | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Flaxii | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Kyrem | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| JEFFERM | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| TigerX | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: stand-in Zlause.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division B Playoffs | 1 | 14 | 11 | +58 | 33 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 28 Oct | W 13–4 | de_sperate | POWER Ligaen · CEPTER 3. Division B |
| 28 Oct | W 13–8 | Taktisk Tilfældighed | POWER Ligaen · CEPTER 3. Division B |
| 28 Oct | W 13–8 | AaB Ignite | POWER Ligaen · CEPTER 3. Division B |
| 26 Oct | L 11–13 | Sørby Demonic | POWER Ligaen · CEPTER 3. Division B |
| 26 Oct |
| W 13–8 |
| Rapid Strike |
| POWER Ligaen · CEPTER 3. Division B |
| 7 Oct | W 13–4 | Amager Chimeras | POWER Ligaen · CEPTER 3. Division B |
| 5 Oct | W 13–10 | de_sperate | POWER Ligaen · CEPTER 3. Division B |
| 30 Sept | L 6–13 | Taktisk Tilfældighed | POWER Ligaen · CEPTER 3. Division B |
| 29 Sept | L 6–13 | Rapid Strike | POWER Ligaen · CEPTER 3. Division B |
| 29 Sept | W 13–10 | AaB Ignite | POWER Ligaen · CEPTER 3. Division B |
| 28 Sept | W 13–2 | CsStrats | POWER Ligaen · CEPTER 3. Division B |
| 21 Sept | W 13–6 | Sørby Demonic | POWER Ligaen · CEPTER 3. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.