Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| sleazyh | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| SokS | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| DamiX | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Kjaerulff | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| FULLSHOCK67 | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: stand-in Smokey.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division D Playoffs | 1 | 15 | 15 | +101 | 45 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 3 Nov | W 19–17 | Rapid Batman | POWER Ligaen · CEPTER 3. Division D |
| 3 Nov | W 13–11 | Gaming By Legends - Foggers | POWER Ligaen · CEPTER 3. Division D |
| 2 Nov | W 13–11 | Ascend Esport | POWER Ligaen · CEPTER 3. Division D |
| 2 Nov | W 13–2 | Avaron | POWER Ligaen · CEPTER 3. Division D |
| 20 Oct |
| W 13–2 |
| RB YANKEE |
| POWER Ligaen · CEPTER 3. Division D |
| 19 Oct | W 13–5 | Hellige Hyrder | POWER Ligaen · CEPTER 3. Division D |
| 6 Oct | W 13–4 | Hellige Hyrder | POWER Ligaen · CEPTER 3. Division D |
| 5 Oct | W 13–3 | Ascend Esport | POWER Ligaen · CEPTER 3. Division D |
| 5 Oct | W 13–11 | RB YANKEE | POWER Ligaen · CEPTER 3. Division D |
| 29 Sept | W 13–3 | Linx Academy Blue | POWER Ligaen · CEPTER 3. Division D |
| 28 Sept | W 13–6 | Rapid Batman | POWER Ligaen · CEPTER 3. Division D |
| 28 Sept | W 13–9 | omgstepbro | POWER Ligaen · CEPTER 3. Division D |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.