Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Bjoernsk0v | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| m1L | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Bifer | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Steen | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| FREB | ?Unknown | – | – | No FACEIT ID on Liquipedia |
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division B Promotion playoff | 3 | 14 | 10 | +27 | 30 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | W 13–2 | Sørby Demonic | POWER Ligaen · CEPTER 3. Division B |
| 4 Nov | L 16–19 | Formidable Esport | POWER Ligaen · CEPTER 3. Division B |
| 3 Nov | W 16–14 | Rapid Strike | POWER Ligaen · CEPTER 3. Division B |
| 28 Oct | W 16–14 | NXR ALPHAS | POWER Ligaen · CEPTER 3. Division B |
| 28 Oct |
| L 8–13 |
| Unsigned Vibes |
| POWER Ligaen · CEPTER 3. Division B |
| 7 Oct | L 11–13 | Formidable Esport | POWER Ligaen · CEPTER 3. Division B |
| 7 Oct | L 6–13 | Sørby Demonic | POWER Ligaen · CEPTER 3. Division B |
| 6 Oct | W 13–11 | AaB Ignite | POWER Ligaen · CEPTER 3. Division B |
| 30 Sept | W 13–6 | Unsigned Vibes | POWER Ligaen · CEPTER 3. Division B |
| 29 Sept | W 13–9 | NXR ALPHAS | POWER Ligaen · CEPTER 3. Division B |
| 29 Sept | W 16–13 | de_sperate | POWER Ligaen · CEPTER 3. Division B |
| 22 Sept | W 16–14 | Rapid Strike | POWER Ligaen · CEPTER 3. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.