Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Ma1ce | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| TudeZ | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Vester | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Peress0 | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| M1kkelsen | ?Unknown | – | – | No FACEIT ID on Liquipedia |
Coach: kvorn1ng
On liga.dust2.dk: rotation Klov.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 4. Division B | 8 | 15 | 4 | -61 | 12 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | L 11–13 | Zk Haha | POWER Ligaen · CEPTER 4. Division B |
| 3 Nov | W 19–17 | Avanti Future | POWER Ligaen · CEPTER 4. Division B |
| 27 Oct | L 6–13 | Albertslund Esport | POWER Ligaen · CEPTER 4. Division B |
| 21 Oct | W 13–5 | Rydhave Grøn | POWER Ligaen · CEPTER 4. Division B |
| 20 Oct |
| White Dragonz |
| POWER Ligaen · CEPTER 4. Division B |
| 7 Oct | L 5–13 | Team SHOP21.DK | POWER Ligaen · CEPTER 4. Division B |
| 7 Oct | L 4–13 | White Dragonz | POWER Ligaen · CEPTER 4. Division B |
| 5 Oct | L 8–13 | Albertslund Esport | POWER Ligaen · CEPTER 4. Division B |
| 30 Sept | L 2–13 | RB KILO | POWER Ligaen · CEPTER 4. Division B |
| 28 Sept | L 10–13 | Zk Haha | POWER Ligaen · CEPTER 4. Division B |
| 23 Sept | L 5–13 | Avanti Future | POWER Ligaen · CEPTER 4. Division B |
| 21 Sept | L 4–13 | Fluxile | POWER Ligaen · CEPTER 4. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.