Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Tjeller | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| sLamu | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| vester | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| mUNCH | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Blankebab | ?Unknown | – | – | No FACEIT ID on Liquipedia |
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division A | 5 | 15 | 8 | +10 | 24 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | L 6–13 | Fatteholdet | POWER Ligaen · CEPTER 3. Division A |
| 4 Nov | L 7–13 | Kolding Esport | POWER Ligaen · CEPTER 3. Division A |
| 4 Nov | L 6–13 | Prestige Academy | POWER Ligaen · CEPTER 3. Division A |
| 27 Oct | L 8–13 | goatgang | POWER Ligaen · CEPTER 3. Division A |
| 21 Oct |
| Ølgod Efterskole 2 |
| POWER Ligaen · CEPTER 3. Division A |
| 21 Oct | W 13–11 | Gaming By Legends - Flux | POWER Ligaen · CEPTER 3. Division A |
| 7 Oct | W 13–2 | Ølgod Efterskole 2 | POWER Ligaen · CEPTER 3. Division A |
| 6 Oct | L 5–13 | goatgang | POWER Ligaen · CEPTER 3. Division A |
| 6 Oct | W 13–11 | Fatteholdet | POWER Ligaen · CEPTER 3. Division A |
| 28 Sept | W 13–6 | Gaming By Legends - Flux | POWER Ligaen · CEPTER 3. Division A |
| 23 Sept | L 6–13 | Prestige Academy | POWER Ligaen · CEPTER 3. Division A |
| 22 Sept | W 13–4 | Kolding Esport | POWER Ligaen · CEPTER 3. Division A |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.