Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| extr3me | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| PHX | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Schlag | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| LuND59 | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| m0ment | ?Unknown | – | – | No FACEIT ID on Liquipedia |
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division B Promotion playoff | 2 | 14 | 11 | +39 | 33 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | W 19–16 | Taktisk Tilfældighed | POWER Ligaen · CEPTER 3. Division B |
| 2 Nov | W 13–7 | Sørby Demonic | POWER Ligaen · CEPTER 3. Division B |
| 28 Oct | W 13–9 | Rapid Strike | POWER Ligaen · CEPTER 3. Division B |
| 28 Oct | W 13–9 | AaB Ignite | POWER Ligaen · CEPTER 3. Division B |
| 21 Oct |
| W 13–7 |
| CsStrats |
| POWER Ligaen · CEPTER 3. Division B |
| 7 Oct | W 13–11 | Taktisk Tilfældighed | POWER Ligaen · CEPTER 3. Division B |
| 7 Oct | W 13–6 | CsStrats | POWER Ligaen · CEPTER 3. Division B |
| 30 Sept | L 11–13 | Rapid Strike | POWER Ligaen · CEPTER 3. Division B |
| 30 Sept | L 8–13 | Sørby Demonic | POWER Ligaen · CEPTER 3. Division B |
| 29 Sept | W 13–5 | AaB Ignite | POWER Ligaen · CEPTER 3. Division B |
| 23 Sept | W 13–5 | de_sperate | POWER Ligaen · CEPTER 3. Division B |
| 23 Sept | W 13–8 | Amager Chimeras | POWER Ligaen · CEPTER 3. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.