Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Groen | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Counnie | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Elo | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Tapz | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| zerM | ?Unknown | – | – | No FACEIT ID on Liquipedia |
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 4. Division B Playoffs | 3 | 15 | 11 | +53 | 33 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | W 13–9 | Fluxile | POWER Ligaen · CEPTER 4. Division B |
| 28 Oct | L 11–13 | White Dragonz | POWER Ligaen · CEPTER 4. Division B |
| 27 Oct | W 13–4 | Rydhave Grøn | POWER Ligaen · CEPTER 4. Division B |
| 21 Oct | W 13–7 | RB KILO | POWER Ligaen · CEPTER 4. Division B |
| 20 Oct |
| Albertslund Esport |
| POWER Ligaen · CEPTER 4. Division B |
| 7 Oct | W 13–5 | SycKs | POWER Ligaen · CEPTER 4. Division B |
| 7 Oct | W 13–6 | Albertslund Esport | POWER Ligaen · CEPTER 4. Division B |
| 5 Oct | L 15–19 | RB KILO | POWER Ligaen · CEPTER 4. Division B |
| 30 Sept | W 13–3 | Rydhave Grøn | POWER Ligaen · CEPTER 4. Division B |
| 22 Sept | W 13–4 | White Dragonz | POWER Ligaen · CEPTER 4. Division B |
| 22 Sept | W 13–6 | Fluxile | POWER Ligaen · CEPTER 4. Division B |
| 16 Sept | L 15–19 | Zk Haha | POWER Ligaen · CEPTER 4. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.