Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Grønlænderen | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| kraftVAERK | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Schmidt | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| fred | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| ZPU | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: rotation Smolt, Scryzey.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division D Promotion playoff | 2 | 17 | 14 | +70 | 42 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 28 Oct | W 13–8 | Avaron | POWER Ligaen · CEPTER 3. Division D |
| 28 Oct | W 13–10 | Gaming By Legends - Foggers | POWER Ligaen · CEPTER 3. Division D |
| 28 Oct | W 16–14 | Ascend Esport | POWER Ligaen · CEPTER 3. Division D |
| 27 Oct | W 13–2 | Hellige Hyrder | POWER Ligaen · CEPTER 3. Division D |
| 27 Oct |
| W 13–7 |
| RB YANKEE |
| POWER Ligaen · CEPTER 3. Division D |
| 27 Oct | W 16–13 | Rapid Batman | POWER Ligaen · CEPTER 3. Division D |
| 20 Oct | W 13–5 | Linx Academy Blue | POWER Ligaen · CEPTER 3. Division D |
| 20 Oct | L 8–13 | Hold 2 | POWER Ligaen · CEPTER 3. Division D |
| 6 Oct | L 4–13 | Gaming By Legends - Foggers | POWER Ligaen · CEPTER 3. Division D |
| 6 Oct | W 13–11 | Hold 2 | POWER Ligaen · CEPTER 3. Division D |
| 29 Sept | W 13–3 | Linx Academy Blue | POWER Ligaen · CEPTER 3. Division D |
| 29 Sept | W 13–0 | RB YANKEE | POWER Ligaen · CEPTER 3. Division D |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.