Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Sch1elke | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| IverseNN | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| H3LLO | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| greygoose | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Nwe | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: rotation Haraldskii.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 4. Division B Playoffs | 1 | 14 | 14 | +78 | 42 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | W 13–11 | SycKs | POWER Ligaen · CEPTER 4. Division B |
| 27 Oct | W 13–5 | Rydhave Grøn | POWER Ligaen · CEPTER 4. Division B |
| 27 Oct | W 13–6 | Fluxile | POWER Ligaen · CEPTER 4. Division B |
| 21 Oct | W 13–4 | Albertslund Esport | POWER Ligaen · CEPTER 4. Division B |
| 5 Oct | W |
| Albertslund Esport |
| POWER Ligaen · CEPTER 4. Division B |
| 29 Sept | W 13–2 | Rydhave Grøn | POWER Ligaen · CEPTER 4. Division B |
| 29 Sept | W 13–0 | Fluxile | POWER Ligaen · CEPTER 4. Division B |
| 28 Sept | W 13–10 | SycKs | POWER Ligaen · CEPTER 4. Division B |
| 23 Sept | W 13–11 | Avanti Future | POWER Ligaen · CEPTER 4. Division B |
| 23 Sept | W 13–11 | White Dragonz | POWER Ligaen · CEPTER 4. Division B |
| 16 Sept | W 19–15 | Team SHOP21.DK | POWER Ligaen · CEPTER 4. Division B |
| 15 Sept | W 13–6 | RB KILO | POWER Ligaen · CEPTER 4. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.