Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Gubbe | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| K1ngWave | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Zer0 | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| ROMER | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Get_Left | ?Unknown | – | – | No FACEIT ID on Liquipedia |
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division D | 4 | 14 | 8 | +19 | 24 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | W | Avaron | POWER Ligaen · CEPTER 3. Division D |
| 3 Nov | W 16–14 | Linx Academy Blue | POWER Ligaen · CEPTER 3. Division D |
| 2 Nov | L 11–13 | Skinkedurum | POWER Ligaen · CEPTER 3. Division D |
| 28 Oct | L 14–16 | omgstepbro | POWER Ligaen · CEPTER 3. Division D |
| 26 Oct | W |
| RB YANKEE |
| POWER Ligaen · CEPTER 3. Division D |
| 7 Oct | W 13–6 | Rapid Batman | POWER Ligaen · CEPTER 3. Division D |
| 6 Oct | L 8–13 | Linx Academy Blue | POWER Ligaen · CEPTER 3. Division D |
| 6 Oct | W 13–7 | RB YANKEE | POWER Ligaen · CEPTER 3. Division D |
| 5 Oct | L 3–13 | Skinkedurum | POWER Ligaen · CEPTER 3. Division D |
| 5 Oct | W 13–4 | Hellige Hyrder | POWER Ligaen · CEPTER 3. Division D |
| 5 Oct | W 13–6 | Gaming By Legends - Foggers | POWER Ligaen · CEPTER 3. Division D |
| 28 Sept | L 4–13 | Avaron | POWER Ligaen · CEPTER 3. Division D |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.