Plays as AaB in POWER Ligaen.
Active roster from the team's Liquipedia page
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Few | Denmark | – | – | No FACEIT ID on Liquipedia | |
| Beddy | Denmark | – | – | No FACEIT ID on Liquipedia | |
| noike | Denmark | – | – | No FACEIT ID on Liquipedia | |
| Djdamecykel | Denmark | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: stand-in BangBang.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 1. Division Playoffs | 3 | 15 | 9 | +22 | 27 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 3 Nov | W 13–5 | Invicta Academy | POWER Ligaen · CEPTER 1. Division |
| 3 Nov | W 13–9 | Shadow Reapers | POWER Ligaen · CEPTER 1. Division |
| 27 Oct | L 14–16 | HyperioN | POWER Ligaen · CEPTER 1. Division |
| 27 Oct | W 13–1 | Sashi Academy | POWER Ligaen · CEPTER 1. Division |
| 20 Oct | W |
| Linx Legacy |
| POWER Ligaen · CEPTER 1. Division |
| 20 Oct | W | Evo Novo Grotten | POWER Ligaen · CEPTER 1. Division |
| 6 Oct | L | Linx Legacy | POWER Ligaen · CEPTER 1. Division |
| 30 Sept | W 13–7 | AaB Academy | POWER Ligaen · CEPTER 1. Division |
| 29 Sept | L 6–13 | HyperioN | POWER Ligaen · CEPTER 1. Division |
| 29 Sept | W 19–17 | Sashi Academy | POWER Ligaen · CEPTER 1. Division |
| 22 Sept | L 1–13 | Evo Novo Grotten | POWER Ligaen · CEPTER 1. Division |
| 22 Sept | L 14–16 | Invicta Academy | POWER Ligaen · CEPTER 1. Division |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.