Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| LloyddDK | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| KMJ | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Rooxy | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| MortvaderJR | ?Unknown | – | – | No FACEIT ID on Liquipedia |
Coach: Wambo
On liga.dust2.dk: stand-in Ra1nEr, FalconN; rotation laUDUST.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 4. Division A Promotion playoff | 5 | 14 | 8 | +39 | 24 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 3 Nov | W 13–3 | AaB Spartans | POWER Ligaen · CEPTER 4. Division A |
| 28 Oct | W 13–4 | Linx Academy Rose | POWER Ligaen · CEPTER 4. Division A |
| 27 Oct | L 10–13 | Sørby Immortals | POWER Ligaen · CEPTER 4. Division A |
| 26 Oct | W 13–5 | Gudsbørn | POWER Ligaen · CEPTER 4. Division A |
| 21 Oct |
| L 14–16 |
| NXR DORADO |
| POWER Ligaen · CEPTER 4. Division A |
| 7 Oct | W 13–2 | Gator Gaming Medusa | POWER Ligaen · CEPTER 4. Division A |
| 7 Oct | W 13–10 | AaB Spartans | POWER Ligaen · CEPTER 4. Division A |
| 6 Oct | W 13–8 | Gaming By Legends - Demons | POWER Ligaen · CEPTER 4. Division A |
| 6 Oct | L 9–13 | NXR DORADO | POWER Ligaen · CEPTER 4. Division A |
| 5 Oct | L 28–31 | Sørby Immortals | POWER Ligaen · CEPTER 4. Division A |
| 30 Sept | L 9–13 | Linx Academy Rose | POWER Ligaen · CEPTER 4. Division A |
| 29 Sept | W 13–7 | Amager Phoenixes | POWER Ligaen · CEPTER 4. Division A |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.