Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Chrille | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Peytz | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Siko | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| mypror | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: stand-in RiiZ; rotation escomx, Deacs.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 4. Division C Promotion playoff | 5 | 13 | 8 | +26 | 24 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 27 Oct | L 9–13 | Flares Evolution | POWER Ligaen · CEPTER 4. Division C |
| 27 Oct | W 13–9 | Sørby Oracle | POWER Ligaen · CEPTER 4. Division C |
| 26 Oct | L 5–13 | Eliten | POWER Ligaen · CEPTER 4. Division C |
| 20 Oct | L 8–13 | BeerBallers | POWER Ligaen · CEPTER 4. Division C |
| 7 Oct |
| HavneTid |
| POWER Ligaen · CEPTER 4. Division C |
| 7 Oct | W 13–6 | BeerBallers | POWER Ligaen · CEPTER 4. Division C |
| 6 Oct | W 13–5 | Flares Evolution | POWER Ligaen · CEPTER 4. Division C |
| 6 Oct | L 8–13 | Eliten | POWER Ligaen · CEPTER 4. Division C |
| 30 Sept | W 13–6 | Store Mads | POWER Ligaen · CEPTER 4. Division C |
| 29 Sept | W 13–1 | Uppercuthummerklo | POWER Ligaen · CEPTER 4. Division C |
| 28 Sept | L 7–13 | Sørby Oracle | POWER Ligaen · CEPTER 4. Division C |
| 21 Sept | W 13–7 | Egopeeks | POWER Ligaen · CEPTER 4. Division C |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.