Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Velo | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| ebbe | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| N1de | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| d0zeN | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Señor | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: rotation Slaske_, som.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division A Relegated | 9 | 13 | 4 | -46 | 12 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 28 Oct | W 19–17 | Gaming By Legends - Flux | POWER Ligaen · CEPTER 3. Division A |
| 28 Oct | W 22–19 | Ølgod Efterskole 2 | POWER Ligaen · CEPTER 3. Division A |
| 26 Oct | W 13–8 | Skamling Academy | POWER Ligaen · CEPTER 3. Division A |
| 21 Oct | L 3–13 | goatgang | POWER Ligaen · CEPTER 3. Division A |
| 7 Oct |
| L 11–13 |
| Gaming By Legends - Flux |
| POWER Ligaen · CEPTER 3. Division A |
| 7 Oct | L 7–13 | Prestige Academy | POWER Ligaen · CEPTER 3. Division A |
| 7 Oct | W 13–10 | Ølgod Efterskole 2 | POWER Ligaen · CEPTER 3. Division A |
| 6 Oct | L 5–13 | goatgang | POWER Ligaen · CEPTER 3. Division A |
| 28 Sept | L 7–13 | Skamling Academy | POWER Ligaen · CEPTER 3. Division A |
| 22 Sept | L 10–13 | Sjus Bar - Hellerup CS | POWER Ligaen · CEPTER 3. Division A |
| 16 Sept | L 2–13 | Demonz | POWER Ligaen · CEPTER 3. Division A |
| 15 Sept | L 5–13 | Fatteholdet | POWER Ligaen · CEPTER 3. Division A |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.