Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Tommygg | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| ToweR | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
ko5te | Denmark | 10 | 2975 | LWWWW | Kostelac |
| IWERSEN | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| RothauseNN | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: rotation wezx, Cruz.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 2. Division A | 4 | 11 | 8 | +21 | 24 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | W 13–6 | Ølgod Efterskole 1 | POWER Ligaen · CEPTER 2. Division A |
| 3 Nov | W 13–11 | Unsigned Vultures | POWER Ligaen · CEPTER 2. Division A |
| 7 Oct | L 5–13 | Uncultured Swines | POWER Ligaen · CEPTER 2. Division A |
| 7 Oct | W 13–8 | Ølgod Efterskole 1 | POWER Ligaen · CEPTER 2. Division A |
| 30 Sept |
| W 13–11 |
| Frogiz |
| POWER Ligaen · CEPTER 2. Division A |
| 30 Sept | W 13–6 | Pyckna | POWER Ligaen · CEPTER 2. Division A |
| 29 Sept | W 19–17 | O Grande Canhão IMA PROBLEM | POWER Ligaen · CEPTER 2. Division A |
| 29 Sept | W 13–10 | BabyDillars | POWER Ligaen · CEPTER 2. Division A |
| 28 Sept | L 7–13 | Flaming North esport | POWER Ligaen · CEPTER 2. Division A |
| 28 Sept | L 13–16 | Unsigned Vultures | POWER Ligaen · CEPTER 2. Division A |
| 22 Sept | W 13–3 | eSpuma | POWER Ligaen · CEPTER 2. Division A |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.