Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| duxie | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Astic0- | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Snoa | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Krist | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Schmidtii | ?Unknown | – | – | No FACEIT ID on Liquipedia |
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 4. Division C | 7 | 14 | 6 | -17 | 18 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 3 Nov | W 13–5 | BeerBallers | POWER Ligaen · CEPTER 4. Division C |
| 2 Nov | L 3–13 | Eliten | POWER Ligaen · CEPTER 4. Division C |
| 27 Oct | L 10–13 | Team Sovs | POWER Ligaen · CEPTER 4. Division C |
| 27 Oct | W 13–6 | Uppercuthummerklo | POWER Ligaen · CEPTER 4. Division C |
| 27 Oct |
| Egopeeks |
| POWER Ligaen · CEPTER 4. Division C |
| 6 Oct | L 7–13 | Eliten | POWER Ligaen · CEPTER 4. Division C |
| 6 Oct | L 8–13 | Team Sovs | POWER Ligaen · CEPTER 4. Division C |
| 30 Sept | L 6–13 | NXR CONTRA | POWER Ligaen · CEPTER 4. Division C |
| 30 Sept | L 3–13 | Egopeeks | POWER Ligaen · CEPTER 4. Division C |
| 29 Sept | W 13–9 | BeerBallers | POWER Ligaen · CEPTER 4. Division C |
| 29 Sept | W 13–6 | Uppercuthummerklo | POWER Ligaen · CEPTER 4. Division C |
| 16 Sept | L 9–13 | Flares Evolution | POWER Ligaen · CEPTER 4. Division C |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.