Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| kaiser | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| mad1nho | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| zwe | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Hosbond | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| RayziNN | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: stand-in sen1ar, NifloX.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division A Playoffs | 1 | 15 | 14 | +111 | 42 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | W 13–4 | Ølgod Efterskole 2 | POWER Ligaen · CEPTER 3. Division A |
| 4 Nov | W 13–6 | Fatteholdet | POWER Ligaen · CEPTER 3. Division A |
| 4 Nov | W 13–6 | Demonz | POWER Ligaen · CEPTER 3. Division A |
| 21 Oct | W 13–6 | Kolding Esport | POWER Ligaen · CEPTER 3. Division A |
| 21 Oct |
| W 13–4 |
| Gaming By Legends - Flux |
| POWER Ligaen · CEPTER 3. Division A |
| 20 Oct | W 13–3 | Sjus Bar - Hellerup CS | POWER Ligaen · CEPTER 3. Division A |
| 7 Oct | L 11–13 | Sjus Bar - Hellerup CS | POWER Ligaen · CEPTER 3. Division A |
| 7 Oct | W 13–7 | Sørby Fury | POWER Ligaen · CEPTER 3. Division A |
| 5 Oct | W 13–4 | Gaming By Legends - Flux | POWER Ligaen · CEPTER 3. Division A |
| 30 Sept | W 13–0 | Ølgod Efterskole 2 | POWER Ligaen · CEPTER 3. Division A |
| 30 Sept | W 13–5 | Kolding Esport | POWER Ligaen · CEPTER 3. Division A |
| 23 Sept | W 13–9 | Skamling Academy | POWER Ligaen · CEPTER 3. Division A |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.