Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Koozy | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Winterzz | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| sparky | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| darkness | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| oPt1mum | ?Unknown | – | – | No FACEIT ID on Liquipedia |
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 2. Division B | 3 | 14 | 10 | +42 | 30 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 3 Nov | W 13–8 | goatgang jr | POWER Ligaen · CEPTER 2. Division B |
| 27 Oct | L 7–13 | OIS eSport | POWER Ligaen · CEPTER 2. Division B |
| 27 Oct | W 13–2 | Hansen & Korsholm | POWER Ligaen · CEPTER 2. Division B |
| 21 Oct | W 13–4 | O Grande Canhão | POWER Ligaen · CEPTER 2. Division B |
| 20 Oct |
| L 12–16 |
| Gaming By Legends |
| POWER Ligaen · CEPTER 2. Division B |
| 6 Oct | L 8–13 | Gator Gaming | POWER Ligaen · CEPTER 2. Division B |
| 30 Sept | W 13–4 | OIS eSport | POWER Ligaen · CEPTER 2. Division B |
| 29 Sept | W 13–11 | Gaming By Legends | POWER Ligaen · CEPTER 2. Division B |
| 29 Sept | W 13–8 | Hansen & Korsholm | POWER Ligaen · CEPTER 2. Division B |
| 23 Sept | W 13–1 | goatgang jr | POWER Ligaen · CEPTER 2. Division B |
| 22 Sept | W 13–6 | O Grande Canhão | POWER Ligaen · CEPTER 2. Division B |
| 22 Sept | W 13–10 | HAWKS ESPORTS | POWER Ligaen · CEPTER 2. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.