Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| fezzooo | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| ShadowH0aNi | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| quintwo | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Dokzito | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Cobrazxc | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: rotation M0nkeyB0y, QuilL.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 4. Division B Promotion playoff | 4 | 13 | 10 | +25 | 30 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 28 Oct | W 13–7 | Avanti Future | POWER Ligaen · CEPTER 4. Division B |
| 28 Oct | W 13–11 | Team SHOP21.DK | POWER Ligaen · CEPTER 4. Division B |
| 20 Oct | W 16–12 | SycKs | POWER Ligaen · CEPTER 4. Division B |
| 7 Oct | W 13–9 | Albertslund Esport | POWER Ligaen · CEPTER 4. Division B |
| 7 Oct |
| L 11–13 |
| RB KILO |
| POWER Ligaen · CEPTER 4. Division B |
| 7 Oct | W 13–4 | SycKs | POWER Ligaen · CEPTER 4. Division B |
| 6 Oct | W 13–11 | Avanti Future | POWER Ligaen · CEPTER 4. Division B |
| 23 Sept | L 11–13 | Zk Haha | POWER Ligaen · CEPTER 4. Division B |
| 22 Sept | L 4–13 | Team SHOP21.DK | POWER Ligaen · CEPTER 4. Division B |
| 22 Sept | W 13–11 | Rydhave Grøn | POWER Ligaen · CEPTER 4. Division B |
| 22 Sept | W 13–4 | Fluxile | POWER Ligaen · CEPTER 4. Division B |
| 10 Sept | W | Apostle Esport | POWER Ligaen · CEPTER 4. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.