Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| soid | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| flaxzy | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| ChrisAzz | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| P3ekZ | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| MeSterLund | ?Unknown | – | – | No FACEIT ID on Liquipedia |
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 2. Division A | 5 | 13 | 6 | +6 | 18 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | L 10–13 | Pyckna | POWER Ligaen · CEPTER 2. Division A |
| 3 Nov | L 11–13 | Ingen Arme | POWER Ligaen · CEPTER 2. Division A |
| 28 Oct | W 13–8 | BabyDillars | POWER Ligaen · CEPTER 2. Division A |
| 28 Oct | W 13–6 | Ølgod Efterskole 1 | POWER Ligaen · CEPTER 2. Division A |
| 7 Oct |
| W 13–5 |
| Frogiz |
| POWER Ligaen · CEPTER 2. Division A |
| 7 Oct | W 16–13 | Uncultured Swines | POWER Ligaen · CEPTER 2. Division A |
| 30 Sept | L 7–13 | Pyckna | POWER Ligaen · CEPTER 2. Division A |
| 30 Sept | L 8–13 | Ølgod Efterskole 1 | POWER Ligaen · CEPTER 2. Division A |
| 29 Sept | L 11–13 | BabyDillars | POWER Ligaen · CEPTER 2. Division A |
| 28 Sept | W 16–13 | Ingen Arme | POWER Ligaen · CEPTER 2. Division A |
| 21 Sept | L 10–13 | O Grande Canhão IMA PROBLEM | POWER Ligaen · CEPTER 2. Division A |
| 21 Sept | W 13–7 | eSpuma | POWER Ligaen · CEPTER 2. Division A |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.