Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Vangel | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Viz | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| AlexE | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Fedefido | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Phax | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: rotation p1ng0.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 4. Division C | 8 | 15 | 4 | -39 | 12 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | L 5–13 | Flares Evolution | POWER Ligaen · CEPTER 4. Division C |
| 3 Nov | L 7–13 | Eliten | POWER Ligaen · CEPTER 4. Division C |
| 28 Oct | L 4–13 | Egopeeks | POWER Ligaen · CEPTER 4. Division C |
| 27 Oct | L 9–13 | NXR CONTRA | POWER Ligaen · CEPTER 4. Division C |
| 21 Oct |
| HavneTid |
| POWER Ligaen · CEPTER 4. Division C |
| 20 Oct | L 5–13 | Team Sovs | POWER Ligaen · CEPTER 4. Division C |
| 7 Oct | L 5–13 | Team Sovs | POWER Ligaen · CEPTER 4. Division C |
| 6 Oct | W 13–9 | Uppercuthummerklo | POWER Ligaen · CEPTER 4. Division C |
| 29 Sept | W 13–10 | Egopeeks | POWER Ligaen · CEPTER 4. Division C |
| 29 Sept | L 10–13 | Eliten | POWER Ligaen · CEPTER 4. Division C |
| 28 Sept | W 13–7 | NXR CONTRA | POWER Ligaen · CEPTER 4. Division C |
| 22 Sept | L 11–13 | Flares Evolution | POWER Ligaen · CEPTER 4. Division C |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.