Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Heimdal369 | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Juhl | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| HeadsetNiels | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Brad | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Gibzzy | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: rotation bjork.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 2. Division B | 4 | 17 | 10 | +9 | 30 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | W 13–7 | OIS eSport | POWER Ligaen · CEPTER 2. Division B |
| 4 Nov | W 13–9 | O Grande Canhão | POWER Ligaen · CEPTER 2. Division B |
| 3 Nov | W 13–9 | goatgang jr | POWER Ligaen · CEPTER 2. Division B |
| 27 Oct | L 10–13 | Gaming By Legends | POWER Ligaen · CEPTER 2. Division B |
| 27 Oct |
| L 2–13 |
| Unsigned Puggers |
| POWER Ligaen · CEPTER 2. Division B |
| 26 Oct | W 13–10 | DetEnBanger | POWER Ligaen · CEPTER 2. Division B |
| 26 Oct | L 2–13 | HAWKS ESPORTS | POWER Ligaen · CEPTER 2. Division B |
| 26 Oct | L 14–16 | Afdanket Deluxe | POWER Ligaen · CEPTER 2. Division B |
| 29 Sept | L 8–13 | Unsigned Puggers | POWER Ligaen · CEPTER 2. Division B |
| 29 Sept | L 20–22 | Gaming By Legends | POWER Ligaen · CEPTER 2. Division B |
| 28 Sept | L 3–13 | Afdanket Deluxe | POWER Ligaen · CEPTER 2. Division B |
| 23 Sept | W 13–4 | OIS eSport | POWER Ligaen · CEPTER 2. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.