Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| BaLsNeR | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| popper | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Hipster | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| MgN0xX | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Kaito | ?Unknown | – | – | No FACEIT ID on Liquipedia |
Coach: EiNooM
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 2. Division A | 6 | 13 | 6 | -12 | 18 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 3 Nov | W 13–8 | Frogiz | POWER Ligaen · CEPTER 2. Division A |
| 3 Nov | L 2–13 | Pyckna | POWER Ligaen · CEPTER 2. Division A |
| 3 Nov | L 3–13 | O Grande Canhão IMA PROBLEM | POWER Ligaen · CEPTER 2. Division A |
| 2 Nov | W 13–11 | Flaming North esport | POWER Ligaen · CEPTER 2. Division A |
| 7 Oct |
| W 13–5 |
| Ingen Arme |
| POWER Ligaen · CEPTER 2. Division A |
| 7 Oct | L 13–16 | Unsigned Vultures | POWER Ligaen · CEPTER 2. Division A |
| 6 Oct | W 13–7 | Frogiz | POWER Ligaen · CEPTER 2. Division A |
| 30 Sept | L 5–13 | O Grande Canhão IMA PROBLEM | POWER Ligaen · CEPTER 2. Division A |
| 30 Sept | L 11–13 | Pyckna | POWER Ligaen · CEPTER 2. Division A |
| 30 Sept | W 13–11 | BabyDillars | POWER Ligaen · CEPTER 2. Division A |
| 22 Sept | L 10–13 | Ølgod Efterskole 1 | POWER Ligaen · CEPTER 2. Division A |
| 16 Sept | W 13–8 | eSpuma | POWER Ligaen · CEPTER 2. Division A |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.