Roster from the Dust2.dk Ligaen participants list on Liquipedia (the team has no team page)
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| birdfromsky | Denmark | 10 | 2900 | LWWWW | birdfromsky |
Twinx | Denmark | 10 | 2513 | WWWLW | Twinxn |
Altekz | Denmark | 10 | 3791 | WWWLW | Altekz |
| zirex | Denmark | – | – | No FACEIT ID on Liquipedia | |
| SP4C3CR34T0R | Denmark | – | – | No FACEIT ID on Liquipedia |
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| POWER Ligaen | 8 | 12 | 3 | -29 | 9 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 2 Nov | L 3–13 | WOPA Esport | Dust2.dk Ligaen S33 · Week 7 |
| 26 Oct | L 6–13 | EA Copenhagen | Dust2.dk Ligaen S33 · Week 6 |
| 26 Oct | W 13–11 | MASONIC | Dust2.dk Ligaen S33 · Week 6 |
| 19 Oct | W 13–7 | MASQ | Dust2.dk Ligaen S33 · Week 5 |
| 19 Oct | L 7–13 |
| XI Esport |
| Dust2.dk Ligaen S33 · Week 5 |
| 7 Oct | L 11–13 | MASQ | Dust2.dk Ligaen S33 · Week 4 |
| 7 Oct | L 13–16 | XI Esport | Dust2.dk Ligaen S33 · Week 4 |
| 28 Sept | L 14–16 | EA Copenhagen | Dust2.dk Ligaen S33 · Week 3 |
| 28 Sept | L 10–13 | MASONIC | Dust2.dk Ligaen S33 · Week 3 |
| 21 Sept | W 13–8 | Linx Legacy Esport | Dust2.dk Ligaen S33 · Week 2 |
| 21 Sept | L 7–13 | WOPA Esport | Dust2.dk Ligaen S33 · Week 2 |
| 14 Sept | L 10–13 | ECSTATIC | Dust2.dk Ligaen S33 · Week 1 |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.