Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Kris1chili | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| M4d5 | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| B4GG3 | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Ekke | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Zutte | ?Unknown | – | – | No FACEIT ID on Liquipedia |
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 2. Division B Promotion playoff | 2 | 14 | 10 | +35 | 30 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | L 5–13 | Afdanket Deluxe | POWER Ligaen · CEPTER 2. Division B |
| 3 Nov | W 13–5 | OIS eSport | POWER Ligaen · CEPTER 2. Division B |
| 27 Oct | W 13–10 | Hansen & Korsholm | POWER Ligaen · CEPTER 2. Division B |
| 27 Oct | W 13–9 | HAWKS ESPORTS | POWER Ligaen · CEPTER 2. Division B |
| 20 Oct |
| W 16–12 |
| Unsigned Puggers |
| POWER Ligaen · CEPTER 2. Division B |
| 6 Oct | W 13–7 | goatgang jr | POWER Ligaen · CEPTER 2. Division B |
| 6 Oct | W 13–6 | OIS eSport | POWER Ligaen · CEPTER 2. Division B |
| 30 Sept | W 16–12 | DetEnBanger | POWER Ligaen · CEPTER 2. Division B |
| 29 Sept | L 11–13 | Unsigned Puggers | POWER Ligaen · CEPTER 2. Division B |
| 29 Sept | W 22–20 | Hansen & Korsholm | POWER Ligaen · CEPTER 2. Division B |
| 23 Sept | L 16–19 | HAWKS ESPORTS | POWER Ligaen · CEPTER 2. Division B |
| 23 Sept | W 13–4 | O Grande Canhão | POWER Ligaen · CEPTER 2. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.