Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Rynov | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| mLP | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| zitrez | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| slummy | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: stand-in zanoj, bjrN; rotation JeSSen.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division B Relegated | 9 | 13 | 3 | -24 | 9 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 3 Nov | W 13–3 | CsStrats | POWER Ligaen · CEPTER 3. Division B |
| 2 Nov | L 6–13 | Rapid Strike | POWER Ligaen · CEPTER 3. Division B |
| 28 Oct | L 5–13 | Amager Chimeras | POWER Ligaen · CEPTER 3. Division B |
| 28 Oct | L 4–13 | Unsigned Vibes | POWER Ligaen · CEPTER 3. Division B |
| 6 Oct |
| AaB Ignite |
| POWER Ligaen · CEPTER 3. Division B |
| 5 Oct | L 3–13 | Sørby Demonic | POWER Ligaen · CEPTER 3. Division B |
| 5 Oct | L 10–13 | Unsigned Vibes | POWER Ligaen · CEPTER 3. Division B |
| 30 Sept | L 9–13 | Amager Chimeras | POWER Ligaen · CEPTER 3. Division B |
| 29 Sept | W 13–1 | Rapid Strike | POWER Ligaen · CEPTER 3. Division B |
| 29 Sept | L 13–16 | Taktisk Tilfældighed | POWER Ligaen · CEPTER 3. Division B |
| 28 Sept | L 11–13 | NXR ALPHAS | POWER Ligaen · CEPTER 3. Division B |
| 23 Sept | W 13–2 | CsStrats | POWER Ligaen · CEPTER 3. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.