Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Offline | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Tykke | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| NJ | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| HEADKING | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Schub | ?Unknown | – | – | No FACEIT ID on Liquipedia |
Coach: inYaFaceScreaM
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division B Relegation playoff | 6 | 14 | 7 | +8 | 21 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | L 17–19 | Amager Chimeras | POWER Ligaen · CEPTER 3. Division B |
| 4 Nov | L 8–13 | CsStrats | POWER Ligaen · CEPTER 3. Division B |
| 3 Nov | W 13–6 | AaB Ignite | POWER Ligaen · CEPTER 3. Division B |
| 2 Nov | W 13–5 | Sørby Demonic | POWER Ligaen · CEPTER 3. Division B |
| 28 Oct |
| Taktisk Tilfældighed |
| POWER Ligaen · CEPTER 3. Division B |
| 5 Oct | W 13–8 | Sørby Demonic | POWER Ligaen · CEPTER 3. Division B |
| 30 Sept | W 13–4 | CsStrats | POWER Ligaen · CEPTER 3. Division B |
| 29 Sept | L 9–13 | Taktisk Tilfældighed | POWER Ligaen · CEPTER 3. Division B |
| 28 Sept | W 13–11 | de_sperate | POWER Ligaen · CEPTER 3. Division B |
| 23 Sept | L 7–13 | Amager Chimeras | POWER Ligaen · CEPTER 3. Division B |
| 23 Sept | W 13–10 | AaB Ignite | POWER Ligaen · CEPTER 3. Division B |
| 22 Sept | W 13–10 | Rapid Strike | POWER Ligaen · CEPTER 3. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.