Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Johan | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| HejToby | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Friis | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Ir0n1ce | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Charl1e | ?Unknown | – | – | No FACEIT ID on Liquipedia |
Coach: dittecs
On liga.dust2.dk: rotation Obl1nG.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division A | 4 | 14 | 9 | +30 | 27 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | L 9–13 | goatgang | POWER Ligaen · CEPTER 3. Division A |
| 2 Nov | L 13–16 | Fatteholdet | POWER Ligaen · CEPTER 3. Division A |
| 26 Oct | L 8–13 | Sørby Fury | POWER Ligaen · CEPTER 3. Division A |
| 26 Oct | W 13–8 | Kolding Esport | POWER Ligaen · CEPTER 3. Division A |
| 21 Oct |
| W 13–11 |
| Ølgod Efterskole 2 |
| POWER Ligaen · CEPTER 3. Division A |
| 7 Oct | W 13–11 | Gaming By Legends - Flux | POWER Ligaen · CEPTER 3. Division A |
| 5 Oct | W 13–3 | Kolding Esport | POWER Ligaen · CEPTER 3. Division A |
| 30 Sept | W 13–8 | goatgang | POWER Ligaen · CEPTER 3. Division A |
| 30 Sept | L 8–13 | Fatteholdet | POWER Ligaen · CEPTER 3. Division A |
| 28 Sept | W 13–7 | Sørby Fury | POWER Ligaen · CEPTER 3. Division A |
| 23 Sept | L 9–13 | Prestige Academy | POWER Ligaen · CEPTER 3. Division A |
| 23 Sept | W 13–6 | Ølgod Efterskole 2 | POWER Ligaen · CEPTER 3. Division A |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.