Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Aioeh | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Castle | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| pap4skunk | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| fedesvin31 | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Leo | ?Unknown | – | – | No FACEIT ID on Liquipedia |
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division D Relegation playoff | 8 | 15 | 5 | -50 | 15 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | L 8–13 | RB YANKEE | POWER Ligaen · CEPTER 3. Division D |
| 28 Oct | W 13–9 | Avaron | POWER Ligaen · CEPTER 3. Division D |
| 27 Oct | L 2–13 | omgstepbro | POWER Ligaen · CEPTER 3. Division D |
| 27 Oct | W 13–10 | Rapid Batman | POWER Ligaen · CEPTER 3. Division D |
| 20 Oct |
| Linx Academy Blue |
| POWER Ligaen · CEPTER 3. Division D |
| 19 Oct | L 5–13 | Skinkedurum | POWER Ligaen · CEPTER 3. Division D |
| 7 Oct | L 11–13 | Gaming By Legends - Foggers | POWER Ligaen · CEPTER 3. Division D |
| 6 Oct | W 16–13 | Linx Academy Blue | POWER Ligaen · CEPTER 3. Division D |
| 6 Oct | L 4–13 | Skinkedurum | POWER Ligaen · CEPTER 3. Division D |
| 5 Oct | L 4–13 | Ascend Esport | POWER Ligaen · CEPTER 3. Division D |
| 5 Oct | L 11–13 | Rapid Batman | POWER Ligaen · CEPTER 3. Division D |
| 22 Sept | L 7–13 | Avaron | POWER Ligaen · CEPTER 3. Division D |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.