Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| anderizzle | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| spilmester | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| ikeasofa | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| fent | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Eillgner | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: rotation BeastWTB, Rasmouse.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division A Relegation playoff | 8 | 13 | 4 | -43 | 12 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 3 Nov | L 18–22 | Fatteholdet | POWER Ligaen · CEPTER 3. Division A |
| 27 Oct | L 10–13 | goatgang | POWER Ligaen · CEPTER 3. Division A |
| 21 Oct | L 6–13 | Ølgod Efterskole 2 | POWER Ligaen · CEPTER 3. Division A |
| 20 Oct | L 3–13 | Prestige Academy | POWER Ligaen · CEPTER 3. Division A |
| 7 Oct |
| W 13–11 |
| Prestige Academy |
| POWER Ligaen · CEPTER 3. Division A |
| 6 Oct | L 11–13 | Ølgod Efterskole 2 | POWER Ligaen · CEPTER 3. Division A |
| 6 Oct | L 4–13 | goatgang | POWER Ligaen · CEPTER 3. Division A |
| 29 Sept | W 16–12 | Fatteholdet | POWER Ligaen · CEPTER 3. Division A |
| 28 Sept | W 16–14 | Gaming By Legends - Flux | POWER Ligaen · CEPTER 3. Division A |
| 28 Sept | L 4–13 | Kolding Esport | POWER Ligaen · CEPTER 3. Division A |
| 22 Sept | W 13–10 | Sørby Fury | POWER Ligaen · CEPTER 3. Division A |
| 21 Sept | L 5–13 | Skamling Academy | POWER Ligaen · CEPTER 3. Division A |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.