Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Grandyy | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| J1t | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| ducky | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| LEG4CY | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Thorenfeldt | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: rotation popper3n.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division D Relegated | 9 | 16 | 4 | -41 | 12 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | L 11–13 | RB YANKEE | POWER Ligaen · CEPTER 3. Division D |
| 3 Nov | W 13–11 | Gaming By Legends - Foggers | POWER Ligaen · CEPTER 3. Division D |
| 3 Nov | L 14–16 | Ascend Esport | POWER Ligaen · CEPTER 3. Division D |
| 3 Nov | W 13–1 | Avaron | POWER Ligaen · CEPTER 3. Division D |
| 26 Oct |
| W 16–13 |
| Hold 2 |
| POWER Ligaen · CEPTER 3. Division D |
| 20 Oct | L 5–13 | omgstepbro | POWER Ligaen · CEPTER 3. Division D |
| 20 Oct | L 9–13 | Hellige Hyrder | POWER Ligaen · CEPTER 3. Division D |
| 6 Oct | W 13–8 | Ascend Esport | POWER Ligaen · CEPTER 3. Division D |
| 6 Oct | L 13–16 | Hellige Hyrder | POWER Ligaen · CEPTER 3. Division D |
| 6 Oct | L 7–13 | Hold 2 | POWER Ligaen · CEPTER 3. Division D |
| 30 Sept | L 8–13 | Gaming By Legends - Foggers | POWER Ligaen · CEPTER 3. Division D |
| 29 Sept | L 3–13 | omgstepbro | POWER Ligaen · CEPTER 3. Division D |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.