Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| JetteP | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Pulv1nar | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Atlas | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| ZYPX | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Za1k | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: stand-in CARNEM.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division A Relegated | 10 | 16 | 3 | -83 | 9 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | L 4–13 | Prestige Academy | POWER Ligaen · CEPTER 3. Division A |
| 28 Oct | L 9–13 | Fatteholdet | POWER Ligaen · CEPTER 3. Division A |
| 28 Oct | L 19–22 | Sørby Fury | POWER Ligaen · CEPTER 3. Division A |
| 28 Oct | L 5–13 | Kolding Esport | POWER Ligaen · CEPTER 3. Division A |
| 21 Oct |
| L 1–13 |
| Demonz |
| POWER Ligaen · CEPTER 3. Division A |
| 21 Oct | W 13–6 | Sjus Bar - Hellerup CS | POWER Ligaen · CEPTER 3. Division A |
| 21 Oct | L 11–13 | Skamling Academy | POWER Ligaen · CEPTER 3. Division A |
| 7 Oct | L 2–13 | Demonz | POWER Ligaen · CEPTER 3. Division A |
| 7 Oct | W 16–14 | Kolding Esport | POWER Ligaen · CEPTER 3. Division A |
| 7 Oct | L 10–13 | Sørby Fury | POWER Ligaen · CEPTER 3. Division A |
| 6 Oct | W 13–11 | Sjus Bar - Hellerup CS | POWER Ligaen · CEPTER 3. Division A |
| 30 Sept | L 5–13 | Gaming By Legends - Flux | POWER Ligaen · CEPTER 3. Division A |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.