Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| ratz | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Lucaskoh | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| keppy | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| t0g | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| IVERSEN | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: rotation kris, Flexy.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 4. Division B Playoffs | 2 | 15 | 13 | +63 | 39 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 2 Nov | W 13–1 | Rydhave Grøn | POWER Ligaen · CEPTER 4. Division B |
| 28 Oct | W 13–7 | Albertslund Esport | POWER Ligaen · CEPTER 4. Division B |
| 26 Oct | W 13–5 | Avanti Future | POWER Ligaen · CEPTER 4. Division B |
| 21 Oct | L 7–13 | Team SHOP21.DK | POWER Ligaen · CEPTER 4. Division B |
| 20 Oct |
| W 13–9 |
| Fluxile |
| POWER Ligaen · CEPTER 4. Division B |
| 7 Oct | W 13–11 | White Dragonz | POWER Ligaen · CEPTER 4. Division B |
| 5 Oct | W 19–15 | Team SHOP21.DK | POWER Ligaen · CEPTER 4. Division B |
| 30 Sept | W 13–2 | SycKs | POWER Ligaen · CEPTER 4. Division B |
| 30 Sept | W 13–10 | Avanti Future | POWER Ligaen · CEPTER 4. Division B |
| 29 Sept | W 13–4 | Fluxile | POWER Ligaen · CEPTER 4. Division B |
| 29 Sept | W 13–7 | Albertslund Esport | POWER Ligaen · CEPTER 4. Division B |
| 23 Sept | W 13–2 | Rydhave Grøn | POWER Ligaen · CEPTER 4. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.