Roster from the Dust2.dk Ligaen participants list on Liquipedia (the team has no team page)
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| superflik | ?Serbia | – | – | No FACEIT ID on Liquipedia | |
| DeeQue | Denmark | – | – | No FACEIT ID on Liquipedia | |
| Davud | Denmark | – | – | No FACEIT ID on Liquipedia | |
| crax | Denmark | – | – | No FACEIT ID on Liquipedia | |
| Joker | ?France | – | – | No FACEIT ID on Liquipedia |
Coach: nikiodoz
On liga.dust2.dk: stand-in PihLziNh0.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| POWER Ligaen | 7 | 12 | 4 | -56 | 12 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 3 Nov | L 2–13 | MASONIC | Dust2.dk Ligaen S33 · Week 7 |
| 2 Nov | L 7–13 | Linx Legacy Esport | Dust2.dk Ligaen S33 · Week 7 |
| 26 Oct | W 13–11 | ECSTATIC | Dust2.dk Ligaen S33 · Week 6 |
| 19 Oct | L 7–13 | struggletony | Dust2.dk Ligaen S33 · Week 5 |
| 19 Oct | L 6–13 |
| XI Esport |
| Dust2.dk Ligaen S33 · Week 5 |
| 7 Oct | W 13–11 | struggletony | Dust2.dk Ligaen S33 · Week 4 |
| 6 Oct | L 3–13 | MASONIC | Dust2.dk Ligaen S33 · Week 4 |
| 5 Oct | W 13–7 | XI Esport | Dust2.dk Ligaen S33 · Week 4 |
| 28 Sept | L 1–13 | ECSTATIC | Dust2.dk Ligaen S33 · Week 3 |
| 28 Sept | L 6–13 | WOPA Esport | Dust2.dk Ligaen S33 · Week 3 |
| 21 Sept | L 4–13 | Linx Legacy Esport | Dust2.dk Ligaen S33 · Week 2 |
| 14 Sept | W 13–11 | EA Copenhagen | Dust2.dk Ligaen S33 · Week 1 |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.