Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Madsen | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| koppeN | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| LamzN | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Mickyy | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| BjergGeden | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: rotation strafe, Jever.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division A Relegation playoff | 6 | 15 | 5 | -22 | 15 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | L 10–13 | goatgang | POWER Ligaen · CEPTER 3. Division A |
| 2 Nov | L 11–13 | Fatteholdet | POWER Ligaen · CEPTER 3. Division A |
| 28 Oct | L 17–19 | Sørby Fury | POWER Ligaen · CEPTER 3. Division A |
| 28 Oct | W 13–11 | Kolding Esport | POWER Ligaen · CEPTER 3. Division A |
| 21 Oct |
| L 11–13 |
| Demonz |
| POWER Ligaen · CEPTER 3. Division A |
| 21 Oct | L 4–13 | Prestige Academy | POWER Ligaen · CEPTER 3. Division A |
| 7 Oct | W 13–11 | Sørby Fury | POWER Ligaen · CEPTER 3. Division A |
| 7 Oct | L 11–13 | Skamling Academy | POWER Ligaen · CEPTER 3. Division A |
| 5 Oct | L 4–13 | Prestige Academy | POWER Ligaen · CEPTER 3. Division A |
| 5 Oct | W 13–9 | Kolding Esport | POWER Ligaen · CEPTER 3. Division A |
| 30 Sept | W 13–5 | Ølgod Efterskole 2 | POWER Ligaen · CEPTER 3. Division A |
| 28 Sept | L 14–16 | Sjus Bar - Hellerup CS | POWER Ligaen · CEPTER 3. Division A |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.