Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Tjoeb | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| ItsGlonk | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| KiKo | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| DaneBTW | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Flueenn | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: rotation flomze, Holy_Water.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division D Promotion playoff | 3 | 15 | 9 | +24 | 27 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | W | Avaron | POWER Ligaen · CEPTER 3. Division D |
| 3 Nov | L 17–19 | Skinkedurum | POWER Ligaen · CEPTER 3. Division D |
| 2 Nov | W 13–6 | Hold 2 | POWER Ligaen · CEPTER 3. Division D |
| 27 Oct | L 10–13 | Hellige Hyrder | POWER Ligaen · CEPTER 3. Division D |
| 27 Oct | L 13–16 |
| omgstepbro |
| POWER Ligaen · CEPTER 3. Division D |
| 21 Oct | W 13–1 | Gaming By Legends - Foggers | POWER Ligaen · CEPTER 3. Division D |
| 7 Oct | L 6–13 | Ascend Esport | POWER Ligaen · CEPTER 3. Division D |
| 5 Oct | W 13–11 | Hellige Hyrder | POWER Ligaen · CEPTER 3. Division D |
| 29 Sept | W 13–11 | Hold 2 | POWER Ligaen · CEPTER 3. Division D |
| 28 Sept | L 6–13 | Skinkedurum | POWER Ligaen · CEPTER 3. Division D |
| 22 Sept | L 4–13 | omgstepbro | POWER Ligaen · CEPTER 3. Division D |
| 22 Sept | W 13–5 | Avaron | POWER Ligaen · CEPTER 3. Division D |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.