Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Afslappet | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| br4ndt | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| R1gth0us | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Willatzen | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: stand-in CrilloWiz, YUNG NOOB 1337; rotation D3.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division B Relegated | 10 | 13 | 2 | -81 | 6 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | W 13–8 | NXR ALPHAS | POWER Ligaen · CEPTER 3. Division B |
| 3 Nov | L 3–13 | de_sperate | POWER Ligaen · CEPTER 3. Division B |
| 28 Oct | L 14–16 | Sørby Demonic | POWER Ligaen · CEPTER 3. Division B |
| 21 Oct | L 7–13 | Formidable Esport | POWER Ligaen · CEPTER 3. Division B |
| 7 Oct |
| L 6–13 |
| Formidable Esport |
| POWER Ligaen · CEPTER 3. Division B |
| 30 Sept | L 4–13 | NXR ALPHAS | POWER Ligaen · CEPTER 3. Division B |
| 28 Sept | L 1–13 | Sørby Demonic | POWER Ligaen · CEPTER 3. Division B |
| 28 Sept | L 2–13 | Unsigned Vibes | POWER Ligaen · CEPTER 3. Division B |
| 23 Sept | L 2–13 | de_sperate | POWER Ligaen · CEPTER 3. Division B |
| 23 Sept | W 13–10 | Rapid Strike | POWER Ligaen · CEPTER 3. Division B |
| 21 Sept | L 4–13 | Amager Chimeras | POWER Ligaen · CEPTER 3. Division B |
| 16 Sept | L 4–13 | Taktisk Tilfældighed | POWER Ligaen · CEPTER 3. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.