Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Falken | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Carry Harry | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Crackielicious | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Jemme | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| LordLaks | ?Unknown | – | – | No FACEIT ID on Liquipedia |
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division D Relegated | 10 | 14 | 2 | -36 | 6 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 2 Nov | L 6–13 | Rapid Batman | POWER Ligaen · CEPTER 3. Division D |
| 2 Nov | L 11–13 | Avaron | POWER Ligaen · CEPTER 3. Division D |
| 27 Oct | L 9–13 | RB YANKEE | POWER Ligaen · CEPTER 3. Division D |
| 26 Oct | L 13–16 | Linx Academy Blue | POWER Ligaen · CEPTER 3. Division D |
| 20 Oct | W |
| omgstepbro |
| POWER Ligaen · CEPTER 3. Division D |
| 6 Oct | L 11–13 | omgstepbro | POWER Ligaen · CEPTER 3. Division D |
| 6 Oct | W 13–7 | Linx Academy Blue | POWER Ligaen · CEPTER 3. Division D |
| 29 Sept | L 11–13 | Rapid Batman | POWER Ligaen · CEPTER 3. Division D |
| 29 Sept | L 7–13 | RB YANKEE | POWER Ligaen · CEPTER 3. Division D |
| 28 Sept | L 8–13 | Ascend Esport | POWER Ligaen · CEPTER 3. Division D |
| 23 Sept | L 6–13 | Avaron | POWER Ligaen · CEPTER 3. Division D |
| 22 Sept | L 11–13 | Gaming By Legends - Foggers | POWER Ligaen · CEPTER 3. Division D |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.