Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Refl1cK | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| OLE | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| -AzN | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| -Skelkjaer | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| -yAKSON445 | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: stand-in pinqzinho.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 2. Division B | 6 | 13 | 7 | +7 | 21 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 28 Oct | L 10–13 | Gator Gaming | POWER Ligaen · CEPTER 2. Division B |
| 28 Oct | W 13–11 | O Grande Canhão | POWER Ligaen · CEPTER 2. Division B |
| 27 Oct | L 9–13 | Gaming By Legends | POWER Ligaen · CEPTER 2. Division B |
| 26 Oct | W 13–2 | Hansen & Korsholm | POWER Ligaen · CEPTER 2. Division B |
| 23 Sept |
| W 19–16 |
| Gaming By Legends |
| POWER Ligaen · CEPTER 2. Division B |
| 23 Sept | W 16–14 | O Grande Canhão | POWER Ligaen · CEPTER 2. Division B |
| 22 Sept | L 7–13 | Hansen & Korsholm | POWER Ligaen · CEPTER 2. Division B |
| 22 Sept | L 9–13 | DetEnBanger | POWER Ligaen · CEPTER 2. Division B |
| 22 Sept | L 10–13 | Unsigned Puggers | POWER Ligaen · CEPTER 2. Division B |
| 21 Sept | W 16–14 | Gator Gaming | POWER Ligaen · CEPTER 2. Division B |
| 21 Sept | W 13–7 | Afdanket Deluxe | POWER Ligaen · CEPTER 2. Division B |
| 16 Sept | L 7–13 | goatgang jr | POWER Ligaen · CEPTER 2. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.