Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Monesist | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Obber | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Larsenator | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Batman | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Ol3ctr0n | ?Unknown | – | – | No FACEIT ID on Liquipedia |
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division B Relegation playoff | 8 | 14 | 4 | -29 | 12 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 4 Nov | W 13–9 | Amager Chimeras | POWER Ligaen · CEPTER 3. Division B |
| 3 Nov | L 6–13 | NXR ALPHAS | POWER Ligaen · CEPTER 3. Division B |
| 3 Nov | L 10–13 | Rapid Strike | POWER Ligaen · CEPTER 3. Division B |
| 28 Oct | L 9–13 | Formidable Esport | POWER Ligaen · CEPTER 3. Division B |
| 28 Oct |
| L 8–13 |
| Unsigned Vibes |
| POWER Ligaen · CEPTER 3. Division B |
| 7 Oct | L 7–13 | Amager Chimeras | POWER Ligaen · CEPTER 3. Division B |
| 6 Oct | L 11–13 | Taktisk Tilfældighed | POWER Ligaen · CEPTER 3. Division B |
| 6 Oct | W 13–10 | de_sperate | POWER Ligaen · CEPTER 3. Division B |
| 30 Sept | L 12–16 | Rapid Strike | POWER Ligaen · CEPTER 3. Division B |
| 29 Sept | L 5–13 | Formidable Esport | POWER Ligaen · CEPTER 3. Division B |
| 29 Sept | L 10–13 | Unsigned Vibes | POWER Ligaen · CEPTER 3. Division B |
| 23 Sept | L 10–13 | NXR ALPHAS | POWER Ligaen · CEPTER 3. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.