Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Eo0 | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| aliZ- | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Gokk | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Roxsig | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| 4RT0S | ?Unknown | – | – | No FACEIT ID on Liquipedia |
On liga.dust2.dk: stand-in Sebz, n0aks.
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 3. Division C Relegated | 9 | 13 | 3 | -66 | 9 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 3 Nov | L 4–13 | FREELANCERS | POWER Ligaen · CEPTER 3. Division C |
| 27 Oct | L 2–13 | Team Lycan | POWER Ligaen · CEPTER 3. Division C |
| 27 Oct | W 13–8 | Red Pandas | POWER Ligaen · CEPTER 3. Division C |
| 21 Oct | L 1–13 | Unsigned Jobless | POWER Ligaen · CEPTER 3. Division C |
| 6 Oct |
| L 2–13 |
| FROSTX Esport |
| POWER Ligaen · CEPTER 3. Division C |
| 30 Sept | L 16–19 | Red Pandas | POWER Ligaen · CEPTER 3. Division C |
| 30 Sept | W 13–6 | Rykker Baduljen | POWER Ligaen · CEPTER 3. Division C |
| 29 Sept | L 7–13 | Team Lycan | POWER Ligaen · CEPTER 3. Division C |
| 29 Sept | L 10–13 | Unsigned Jobless | POWER Ligaen · CEPTER 3. Division C |
| 29 Sept | L 2–13 | STYX | POWER Ligaen · CEPTER 3. Division C |
| 22 Sept | L 7–13 | FREELANCERS | POWER Ligaen · CEPTER 3. Division C |
| 22 Sept | L 5–13 | Spildt Potentiale | POWER Ligaen · CEPTER 3. Division C |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.