Danish CS2 at a glance
Valve rankings, the Dust2.dk Ligaen and the Danish FACEIT ladder, from their official sources.
Valve rankings, the Dust2.dk Ligaen and the Danish FACEIT ladder, from their official sources.
Beccie4934 Elo · level 10Top 5 Danish teams by current points, one point per monthly snapshot
| Team | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sept 26 | Oct 26 | Nov 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astralis | 1613 | 1639 | 1592 | 1610 | 1588 | 1689 | 1800 | 1721 | 1551 | 1555 | 1446 | 1674 | 1572 |
| BBL Esports | 735 | 812 | 829 | 1240 | 1100 | 1281 | 1211 | 1251 | 1257 | 1289 | 1136 | 1386 | 1365 |
| Sashi Esport | 1000 | 1214 | 1180 | 1214 | 1096 | 1232 | 1225 | 1196 | 1119 | 1179 | 1201 | 1131 | 1030 |
| WOPA Esport | – | 721 | 713 | 1023 | 948 | 977 | 997 | 1059 | 1088 | 1078 | 920 | 939 | 982 |
| OG | 1295 | 1314 | 1254 | 1168 | 995 | 1254 | 1165 | 1226 | 1093 | 1032 | 1013 | 1023 | 831 |
Dust2.dk Ligaen Season 33