Lineup from the team's POWER Ligaen page on liga.dust2.dk (stand-ins and rotation listed below). Nationality is shown only where the player's Liquipedia page has the same Steam ID
| Player | Nationality | Level | Elo | Last 5 (FACEIT) | FACEIT |
|---|---|---|---|---|---|
| Magn9009 | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Teelz | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Godfig | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| ZoTeX | ?Unknown | – | – | No FACEIT ID on Liquipedia | |
| Bobbyskou | ?Unknown | – | – | No FACEIT ID on Liquipedia |
Coach: Thebigb
FACEIT data is shown only for players whose FACEIT ID is on their Liquipedia page.
Season 33 standings on liga.dust2.dk
| Division | # | Played | Won | RD | Pts |
|---|---|---|---|---|---|
| CEPTER 2. Division B | 5 | 12 | 8 | +26 | 24 |
Upcoming matches with stream links, Danish time
League matches from Liquipedia and liga.dust2.dk, and the match record in Valve's VRS file
| Date | Result | Opponent | Source |
|---|---|---|---|
| 2 Nov | W 13–6 | Afdanket Deluxe | POWER Ligaen · CEPTER 2. Division B |
| 26 Oct | L 10–13 | Hansen & Korsholm | POWER Ligaen · CEPTER 2. Division B |
| 20 Oct | W 13–9 | OIS eSport | POWER Ligaen · CEPTER 2. Division B |
| 7 Oct | W 13–10 | goatgang jr | POWER Ligaen · CEPTER 2. Division B |
| 30 Sept |
| L 12–16 |
| Gaming By Legends |
| POWER Ligaen · CEPTER 2. Division B |
| 28 Sept | W 13–5 | Afdanket Deluxe | POWER Ligaen · CEPTER 2. Division B |
| 22 Sept | L 16–19 | Gator Gaming | POWER Ligaen · CEPTER 2. Division B |
| 22 Sept | W 13–10 | OIS eSport | POWER Ligaen · CEPTER 2. Division B |
| 22 Sept | W 13–9 | HAWKS ESPORTS | POWER Ligaen · CEPTER 2. Division B |
| 21 Sept | W 13–3 | Unsigned Puggers | POWER Ligaen · CEPTER 2. Division B |
| 21 Sept | L 6–13 | Hansen & Korsholm | POWER Ligaen · CEPTER 2. Division B |
| 15 Sept | W 13–9 | O Grande Canhão | POWER Ligaen · CEPTER 2. Division B |
Points per monthly snapshot
This roster is not ranked in Valve's latest standings.