Ladders
The Danish league: the top division from Liquipedia and every division from liga.dust2.dk. Plus the Danish FACEIT ladder.
The Danish league: the top division from Liquipedia and every division from liga.dust2.dk. Plus the Danish FACEIT ladder.
CS2, EU ranking filtered to Denmark
| DK rank | Player | Level | Elo |
|---|---|---|---|
| 451 | SK-SandeN | 10 | 2874 |
| 452 | nvohmakov | 10 | 2874 |
| 453 | Kvejborgzz | 10 | 2873 |
| 454 | wild--fire | 10 | 2872 |
| 455 | DaddyDorthe | 10 | 2872 |
| 456 | Botte- | 10 | 2871 |
| 457 | _-tAnK-_ | 10 | 2870 |
| 458 | fieldo | 10 | 2870 |
| 459 | Dawnots | 10 | 2869 |
| 460 | baggebrah | 10 | 2869 |
| 461 | D_ZanH | 10 | 2869 |
| 462 | hansen- | 10 | 2869 |
| 463 | torbenIorden | 10 | 2869 |
| 464 | -MagnuM_ | 10 | 2869 |
| 465 | BieberBanned | 10 | 2867 |
| 466 | Brohamovich | 10 | 2866 |
| 467 | Balzito_ | 10 | 2865 |
| 468 | jco_o | 10 | 2865 |
| 469 | Freddo-- | 10 | 2864 |
| 470 | Nico_- | 10 | 2864 |
| 471 | Cyb- | 10 | 2864 |
| 472 | zONE43 | 10 | 2863 |
| 473 | _Thomsen_ | 10 | 2863 |
| 474 | vFL | 10 | 2862 |
| 475 | -C0w | 10 | 2862 |
Players per 100 Elo, the top 500 Danish players