Ladders
The Danish league: the top division from Liquipedia and every division from liga.dust2.dk. Plus the Danish FACEIT ladder.
The Danish league: the top division from Liquipedia and every division from liga.dust2.dk. Plus the Danish FACEIT ladder.
CS2, EU ranking filtered to Denmark
| DK rank | Player | Level | Elo |
|---|---|---|---|
| 426 | fr11s | 10 | 2887 |
| 427 | SCHEFI | 10 | 2887 |
| 428 | maddi | 10 | 2887 |
| 429 | Helbo07 | 10 | 2886 |
| 430 | wh1zz- | 10 | 2885 |
| 431 | KIRK- | 10 | 2885 |
| 432 | Anas0452 | 10 | 2885 |
| 433 | Lauzn- | 10 | 2885 |
| 434 | DanDoormat | 10 | 2885 |
| 435 | Patte03 | 10 | 2885 |
| 436 | Remmer | 10 | 2884 |
| 437 | Sabbesten | 10 | 2883 |
| 438 | flindter | 10 | 2883 |
| 439 | sikkvnt | 10 | 2882 |
| 440 | Astroworldz | 10 | 2882 |
| 441 | ribe | 10 | 2882 |
| 442 | likelyyy | 10 | 2881 |
| 443 | moee | 10 | 2880 |
| 444 | Duppe | 10 | 2878 |
| 445 | RASuZ | 10 | 2878 |
| 446 | Lars-Fasar | 10 | 2877 |
| 447 | HAHAHasse | 10 | 2876 |
| 448 | DB-_- | 10 | 2875 |
| 449 | Midoriya333 | 10 | 2875 |
| 450 | -Sp1x | 10 | 2875 |
Players per 100 Elo, the top 500 Danish players