Ladders
The Danish league: the top division from Liquipedia and every division from liga.dust2.dk. Plus the Danish FACEIT ladder.
The Danish league: the top division from Liquipedia and every division from liga.dust2.dk. Plus the Danish FACEIT ladder.
CS2, EU ranking filtered to Denmark
| DK rank | Player | Level | Elo |
|---|---|---|---|
| 476 | tripsatW | 10 | 2861 |
| 477 | spinatfugleN | 10 | 2860 |
| 478 | ministerN | 10 | 2859 |
| 479 | funke- | 10 | 2856 |
| 480 | M3mZao | 10 | 2856 |
| 481 | c0hngratz | 10 | 2856 |
| 482 | lecoly | 10 | 2855 |
| 483 | sn0wiMo | 10 | 2855 |
| 484 | Mepsen | 10 | 2855 |
| 485 | ShowThemTits | 10 | 2852 |
| 486 | -white | 10 | 2852 |
| 487 | Haraldskii | 10 | 2851 |
| 488 | EasyPeezy | 10 | 2851 |
| 489 | -WintherJR- | 10 | 2850 |
| 490 | Frederiksen | 10 | 2850 |
| 491 | Juul | 10 | 2849 |
| 492 | gReasInSLUMP | 10 | 2849 |
| 493 | Nordby | 10 | 2848 |
| 494 | Marden | 10 | 2848 |
| 495 | -Andie | 10 | 2848 |
| 496 | Thugger | 10 | 2846 |
| 497 | 89REJE | 10 | 2846 |
| 498 | Bjoernsk0v | 10 | 2846 |
| 499 | Icron1c | 10 | 2846 |
| 500 | -AL3X- | 10 | 2845 |
Players per 100 Elo, the top 500 Danish players