Ladders
The Danish league: the top division from Liquipedia and every division from liga.dust2.dk. Plus the Danish FACEIT ladder.
The Danish league: the top division from Liquipedia and every division from liga.dust2.dk. Plus the Danish FACEIT ladder.
CS2, EU ranking filtered to Denmark
| DK rank | Player | Level | Elo |
|---|---|---|---|
| 201 | -Floxi | 10 | 3116 |
| 202 | Cabbi- | 10 | 3116 |
| 203 | No1r- | 10 | 3116 |
| 204 | Zic | 10 | 3116 |
| 205 | avves | 10 | 3115 |
| 206 | ZouLLL | 10 | 3115 |
| 207 | ANSG1 | 10 | 3114 |
| 208 | sjimonB | 10 | 3113 |
| 209 | Langeeeee | 10 | 3110 |
| 210 | DreamYy-_- | 10 | 3109 |
| 211 | D4rkn3ssss | 10 | 3108 |
| 212 | doku | 10 | 3108 |
| 213 | slize- | 10 | 3108 |
| 214 | Casinoo | 10 | 3107 |
| 215 | NikiPork | 10 | 3104 |
| 216 | Luckyv1- | 10 | 3104 |
| 217 | As_K | 10 | 3103 |
| 218 | Avou | 10 | 3102 |
| 219 | Thom--_-- | 10 | 3102 |
| 220 | zAnters | 10 | 3101 |
| 221 | 67hahaha | 10 | 3096 |
| 222 | AlexAJ | 10 | 3096 |
| 223 | Kragh | 10 | 3094 |
| 224 | unadaptive | 10 | 3091 |
| 225 | DolceGalluci | 10 | 3089 |
Players per 100 Elo, the top 500 Danish players