Ladders
The Danish league: the top division from Liquipedia and every division from liga.dust2.dk. Plus the Danish FACEIT ladder.
The Danish league: the top division from Liquipedia and every division from liga.dust2.dk. Plus the Danish FACEIT ladder.
CS2, EU ranking filtered to Denmark
| DK rank | Player | Level | Elo |
|---|---|---|---|
| 351 | LAGZR | 10 | 2955 |
| 352 | Lyhne | 10 | 2955 |
| 353 | BL4ZED666 | 10 | 2955 |
| 354 | FaxeKondii- | 10 | 2954 |
| 355 | chinman0_0 | 10 | 2954 |
| 356 | K1ngShield | 10 | 2953 |
| 357 | panekage | 10 | 2953 |
| 358 | Sharpz-u | 10 | 2952 |
| 359 | TomLundZ | 10 | 2951 |
| 360 | pedes | 10 | 2951 |
| 361 | SuspiciouZ | 10 | 2951 |
| 362 | AKIMB0 | 10 | 2950 |
| 363 | tOPZ | 10 | 2950 |
| 364 | O_oBerr | 10 | 2948 |
| 365 | milfplaza | 10 | 2945 |
| 366 | Troski | 10 | 2945 |
| 367 | Majsen_ | 10 | 2944 |
| 368 | _SmD | 10 | 2942 |
| 369 | Bl0mmen666 | 10 | 2941 |
| 370 | DONK_THE_UNC | 10 | 2939 |
| 371 | P3ekZ | 10 | 2938 |
| 372 | HyundaiAtos | 10 | 2936 |
| 373 | nachtm0nkeyy | 10 | 2935 |
| 374 | Flaua | 10 | 2935 |
| 375 | Alxrass | 10 | 2934 |
Players per 100 Elo, the top 500 Danish players